| Management number | 217195825 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217195825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Sports, running |
| Impedance | 16 Ohms |
| Brand Name | APEKX |
| Model Name | AcousticBreeze |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 68 Grams |
| Control Type | Media Control |
| Manufacturer | APEKX |
| Model Number | ASB49 |
| BuiltIn Media | Charging Station, Eartip, Type-C Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | For iOS Phones: iPhone14/14 mini/14 pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s. For Android Phones: Samsung Galaxy Series, Huawei P/Mate Series, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LG,and other smartphones with iOS 9.0/Android 5.0 or above and Bluetooth 4.0 or later. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Isolation, Surround Sound, Sweatproof, Touch Control, Volume Control |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.4 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 1.4 Inches |
| Carrying Case Length | 3.1 Inches |
| Carrying Case Weight | 2.4 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Acrylonitrile Butadiene StyreneABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form