| Management number | 216772359 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216772359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850008889424 |
|---|---|
| Flavor | Elderberry |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | JoySpring |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Joyspring |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Sugar Free |
| Material Type Free | Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Toddler & Up |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | zinc |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850008889424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form